TOYOTA
TOYOTA 4 RUNNER
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 89-91 | 4 SP RWD | L4 2.4L | A44D | |
| 89-04 | 4 SP RWD | L4 2.4L 2.7L V6 3.0L 3.4L 4.0L | A340E | |
| 90-94 | 4 SP 4WD | V6 3.0L | A340H | |
| 95-04 | 4 SP 4WD | L4 2.7L V6 3.0L 3.4L 4.0L | A340F | |
| 03-08 | 5 SP R/4WD | V6 4.0L V8 4.7L | A750E/F |
TOYOTA 86
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 12-18 | 6 SP RWD | H4 2.0L | TB-65SN | A960E |
TOYOTA AGYA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 12-18 | 4 SP FWD | L3 1.0L L4 1.2L | A4B |
TOYOTA ALLION
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 01-18 | CVT FWD | L4 2.0L | K110 | |
| 02-07 | 4 SP FWD | L4 1.5L | U340E | |
| 02-07 | 4 SP FWD | L4 1.8L | U341E | |
| 07-18 | CVT F/4WD | L4 1.8L | K311 | |
| 07-18 | CVT FWD | L4 1.5L | K310 | |
| 14-18 | CVT FWD | L4 1.5L | K312 | AWFCX18S |
TOYOTA ALPHARD
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 02-08 | 4 SP F/4WD | L4 2.4L | U240E | |
| 02-08 | 5 SP F/4WD | V6 3.0L | U250E | AW95-50LS |
| 03-12 | CVT F/4WD | L4 2.4L | K110 | |
| 08-14 | 6 SP F/4WD | V6 3.5L | U660E | |
| 08-14 | CVT F/4WD | L4 2.4L | K112 | |
| 11-14 | EVT 4WD | L4 2.4L | P311 | |
| 15-18 | 6 SP F/4WD | L4 2.0L V6 3.5L | U661E | |
| 15-18 | CVT F/4WD | L4 2.5L | K115 | |
| 15-18 | EVT 4WD | L4 2.5L | P314 | |
| 18 | 6 SP F/4WD | L4 2.5L | U761E |
TOYOTA ALTEZZA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-05 | 5 SP R/4WD | L4 2.0L V6 2.5L 3.0L | A650E | |
| 01-05 | 4 SP RWD | V6 2.0L | A42DL | |
| 01 | 6 SP RWD | V6 2.0L | TR-60SN | 09D |
TOYOTA AQUA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 11-18 | EVT FWD | L4 1.5L | P510 |
TOYOTA ARISTO
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-04 | 4 SP R/4WD | V6 3.0L | A341E | |
| 00-04 | 5 SP RWD | V6 3.0L V8 4.3L | A650E | |
| 00-04 | 4 SP RWD | V6 3.0L V8 4.0L | A340E SERIES |
TOYOTA AURIS
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 09-18 | 6 SP FWD | L4 1.6L | EC60A | AMT |
| 10-18 | EVT FWD | L4 1.8L | P410 | |
| 12-18 | CVT 4WD | L4 1.5L | K310 | |
| 12-18 | CVT F/4WD | L4 1.5L | K312 | AWFCX18S |
| 12-18 | CVT FWD | L4 1.8L | K311 | |
| 15-18 | CVT FWD | L4 1.2L | K313 | AWFCX18 |
| 18 | EVT F/4WD | L4 1.8L | P610 | |
| 18 | CVT FWD | L4 1.2L 1.8L | 804K | AWFCX20 |
TOYOTA AVALON
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 95-05 | 4 SP FWD | V6 3.0L | A541E | |
| 00-05 | 4 SP FWD | V6 3.0L | U241E | 91-40LS |
| 06-07 | 5 SP FWD | V6 3.5L | U151E | |
| 07-18 | 6 SP FWD | V6 3.5L | U660E |
TOYOTA AVANZA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 04-18 | 4 SP RWD | L4 1.5L | A4Q | |
| 04-11 | 4 SP RWD | L4 1.5L | A42DL | |
| 15-18 | 4 SP RWD | L4 1.3L 1.5L | U240E |
TOYOTA AVENSIS
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-09 | 4 SP F/4WD | L4 1.8L 2.0L | A240E SERIES | |
| 03-08 | 5 SP F/4WD | L4 2.4L | U151E | |
| 03-09 | 4 SP FWD | L4 1.8L | U341E | |
| 08-17 | 6 SP FWD | L4 2.2L | U660E | |
| 08-17 | CVT FWD | L4 2.0L | K111 | |
| 08-17 | CVT FWD | L4 1.8L | K311 |
TOYOTA AYGO
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 05-18 | 5 SP FWD | L3 1.0L | MC5 | AMT |
TOYOTA BB
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-05 | 4 SP F/4WD | L4 1.3L 1.5L | U440E | |
| 06-16 | 4 SP F/4WD | L4 1.3L 1.5L | A4B |
TOYOTA BELTA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 06-16 | 4 SP F/4WD | L4 1.3L | AW81-40LE | U440E |
| 06-16 | 4 SP FWD | L4 1.5L | U240E |
TOYOTA BLADE
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 06-12 | CVT F/4WD | L4 2.4L | K112 | |
| 08-12 | 6 SP FWD | V6 3.5L | U660E |
TOYOTA BREVIS
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 01-07 | 5 SP RWD | V6 2.5L 3.0L | A650E |
TOYOTA C-HR
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 16-18 | CVT F/4WD | L4 1.2L | K313 | AWFCX18 |
| 16-18 | EVT F/4WD | L4 1.8L | P610 | |
| 17-18 | CVT F/4WD | L4 2.0L | K112 | |
| 18 | CVT FWD | L4 1.2L | 804K | AWFCX20 |
| 18 | EVT FWD | L4 1.8L | P410 |
TOYOTA CALDINA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-07 | 4 SP F/4WD | L4 1.8L 2.0L | A240E SERIES | |
| 00-04 | 4 SP FWD | L4 1.8L | U341E |
TOYOTA CALYA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 16-18 | 4 SP FWD | L4 1.2L | A4B |
TOYOTA CAMRY
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 83-04 | 4 SP FWD | L4 1.8L 2.0L 2.2L V6 3.0L | A140E/L | |
| 88-03 | 4 SP FWD | L4 2.0L 2.2L V6 2.5L 3.0L | A540E/H | |
| 94-03 | 4 SP FWD | V6 3.0L | A541E | |
| 97-17 | 4 SP FWD | L4 2.0L | 91-41LS | |
| 99-18 | 4 SP FWD | L4 2.0L | U241E | 91-40LS |
| 00-01 | 4 SP FWD | L4 1.8L | U240E | |
| 00-03 | 4 SP FWD | L4 2.0L 2.2L V6 3.0L | U140E | |
| 04-11 | 5 SP FWD | L4 2.4L 2.5L V6 3.0L 3.5L | U250E | AW95-50LS |
| 04-12 | 5 SP FWD | L4 2.4L V6 3.0L 3.3L | U151E | AW95-51LS |
| 06-18 | 6 SP FWD | L4 2.0L 2.5L V6 3.5L | U660E | |
| 09-18 | 6 SP FWD | L4 2.5L | TM-60LS | U760E |
| 12-15 | 4 SP FWD | L4 2.0L | 91-41LS | |
| 14-18 | 6 SP FWD | L4 2.0L | TF-61SN | O9M |
| 17-18 | 6 SP FWD | L4 2.0L | U761E | |
| 18 | CVT FWD | L3 1.5L | 804K | AWFCX20 |
TOYOTA CAMRY HV HYBRID
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 06-12 | EVT FWD | L4 2.4L 2.5L | P310 |
TOYOTA CARIB
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-02 | 4 SP F/4WD | L4 1.6L 1.8L | A240E SERIES |
TOYOTA CARINA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-02 | 4 SP F/4WD | L4 1.6L 1.8L 2.0L | A240E SERIES |
TOYOTA CELICA GT
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 90-93 | 4 SP FWD | L4 2.0L | A243L | |
| 94-99 | 4 SP FWD | L4 2.0L | A140E | |
| 00-06 | 4 SP FWD | L4 1.8L | U341E |
TOYOTA CELICA GTS
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 90-93 | 4 SP FWD | L4 2.2L | A241E | |
| 00-05 | 4 SP FWD | L4 1.8L | U240E |
TOYOTA CELICA ST
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 90-93 | 4 SP FWD | L4 1.6L 2.2L | A241L | |
| 94-99 | 4 SP FWD | L4 2.2L | A246E |
TOYOTA CELSIOR
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00 | 4 SP RWD | V8 4.0L | A341E | |
| 00-03 | 5 SP RWD | V8 4.3L | A650E | |
| 03-06 | 6 SP RWD | V8 4.3L | A760E |
TOYOTA CENTURY
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 97-17 | 6 SP RWD | V12 5.0L | TB-61SN | A761E |
| 97-17 | 5 SP RWD | V12 5.0L | AW35-51LS | |
| 00-04 | 5 SP RWD | V12 5.0L | A650E |
TOYOTA CHASER
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-01 | 4 SP RWD | L4 2.4L V6 2.5L 3.0L | A340E SERIES | |
| 00-01 | 5 SP RWD | V6 2.5L | A650E | |
| 00-01 | 4 SP RWD | L4 1.8L 2.4L | A44DL | |
| 00-01 | 4 SP RWD | L4 2.4L | A43DE | |
| 00-01 | 4 SP RWD | V6 2.0L | A42DE |
TOYOTA COASTER
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 92-16 | 6 SP RWD | L4 4.0L | A860E | |
| 92-18 | 4 SP RWD | L4 2.7L 4.0L 4.1L L6 4.2L | A443E | |
| 17-18 | 6 SP RWD | L4 4.0L | A861E |
TOYOTA COROLLA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 84-01 | 3 SP FWD | L4 1.8L | A131L | |
| 85-92 | 4 SP FWD | L4 1.6L | A240L | |
| 90-92 | 4 SP 4WD | L4 1.6L | A241H | |
| 93-08 | 4 SP FWD | L4 1.3L 1.5L 1.6L 1.8L 2.0L | A240E SERIES | |
| 93-08 | 4 SP FWD | L4 1.8L | A245E | |
| 95-18 | 4 SP FWD | L4 1.6L 1.8L | U341E | |
| 00-14 | 5 SP FWD | L4 1.4L 1.6L | MC25 | |
| 00-03 | 4 SP FWD | L4 1.6L | A246E | |
| 00-07 | 4 SP FWD | L4 1.3L | U440E | |
| 06-14 | 4 SP FWD | L4 1.3L 1.5L | U240E | |
| 07-13 | 5 SP FWD | L4 2.4L | U250E | AW95-50LS |
| 09-18 | 6 SP FWD | L4 1.4L 1.6L | EC60A | AMT |
| 10-18 | CVT FWD | L4 1.2L 1.6L 1.8L | K311 | |
| 10-18 | CVT FWD | L4 2.0L | K111 | |
| 12-18 | CVT 4WD | L4 1.5L | K310 | |
| 12-18 | CVT FWD | L4 1.3L | XA-12SN | K411 |
| 12-18 | CVT FWD | L4 1.5L | K312 | AWFCX18S |
| 13-18 | EVT F/4WD | L4 1.5L | P510 | |
| 13-18 | CVT FWD | L4 1.2L 1.6L 1.8L | K313 | AWFCX18 |
| 14-18 | CVT FWD | L4 2.0L | K110 | |
| 15-18 | EVT FWD | L4 1.8L | P410 | |
| 16-18 | CVT FWD | L4 1.2L 1.8L | 804K | AWFCX20 |
TOYOTA COROLLA EX
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 13-17 | 4 SP FWD | L4 1.6L | AWF4S15 |
TOYOTA CORONA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-02 | 4 SP FWD | L4 1.6L 1.8L 2.0L | A240E SERIES | |
| 00-01 | 4 SP F/4WD | L4 2.2L | U240E |
TOYOTA CRESSIDA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 87-92 | 4 SP RWD | L6 2.8L 3.0L | A340E |
TOYOTA CRESTA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-01 | 4 SP RWD | L4 1.8L V6 2.0L | A42DL | |
| 00-01 | 4 SP RWD | L4 2.4L V6 2.5L | A43DE | |
| 00-01 | 4 SP RWD | L4 2.4L | A44DL | |
| 00-01 | 4 SP RWD | V6 2.5L 3.0L | A340E SERIES | |
| 00-01 | 5 SP RWD | V6 2.5L | A650E |
TOYOTA CROWN COMFORT
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 95-18 | 4 SP RWD | L4 2.0L 2.4L | AW30-41LE | A340 SERIES |
| 00-01 | 4 SP RWD | V6 2.0L | A44DL | |
| 00-07 | 4 SP RWD | L4 2.0L V6 2.0L | A43DE | |
| 01-18 | 4 SP RWD | L6 2.0L | 03-71LE | A43DE |
TOYOTA CROWN ESTATE
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-03 | 4 SP RWD | L4 2.4L V6 2.0L | A44DL | |
| 01-07 | 4 SP R/4WD | V6 2.5L | A340E SERIES | |
| 01-07 | 5 SP RWD | V6 2.5L 3.0L | A650 |
TOYOTA CROWN MAJESTA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-01 | 4 SP RWD | V6 3.0L V8 4.0L | A340E SERIES | |
| 01-03 | 4 SP R/4WD | V8 4.0L | A341 | |
| 13-18 | EVT RWD | V6 3.5L | HR-10 | |
| 14-18 | EVT 4WD | L4 2.5L | HR-20 |
TOYOTA CROWN ROYAL
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 03-18 | 6 SP R/4WD | V6 2.5L 3.0L V8 4.3L | TB-61SN | A761E |
| 12-18 | 8 SP RWD | L4 2.0L V6 3.5L | TL-80SN | AA80E |
| 12-18 | EVT R/4WD | L4 2.5L | HR-20 |
TOYOTA DYNA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 99-18 | 4 SP RWD | L4 2.0L | AW03-72LS | |
| 11-18 | 4 SP R/4WD | L4 2.0L | A442F |
TOYOTA ECHO
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-05 | 4 SP FWD | L4 1.5L | U340E |
TOYOTA ESTIMA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-06 | 4 SP F/4WD | L4 2.0L V6 3.0L | U140E | |
| 00-06 | 4 SP F/4WD | L4 2.4L | U240E | |
| 06-18 | 6 SP F/4WD | V6 3.5L | U660E | |
| 06-18 | CVT F/4WD | L4 2.4L | K112 | |
| 06-18 | EVT 4WD | L4 2.4L | P311 |
TOYOTA ETIOS
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 13-18 | 4 SP FWD | L4 1.2L 1.3L 1.5L | U240E | |
| 13 | CVT FWD | L4 1.2L | XA-11LN | |
| 13 | 4 SP FWD | L4 1.3L | U440E | AW81-40LE |
TOYOTA ETIOS / VALCO
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 13-16 | 4 SP FWD | L4 1.2L 1.5L 1.6L | U341E/U340E |
TOYOTA EZ
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 11-17 | CVT FWD | L4 1.8L 2.0L | K311 | |
| 15-17 | CVT FWD | L4 1.8L | K313 | AWFCX18 |
TOYOTA FIELDER
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 04-08 | 4 SP FWD | L4 1.8L | U341E |
TOYOTA FJ CRUISER
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 06-18 | 5 SP 4WD | V6 4.0L | TB-50LS | A750F |
TOYOTA FORTUNER
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 05-18 | 4 SP R/4WD | L4 2.5L 2.7L | AW30-40LE | A340 SERIES |
| 05-18 | 4 SP R/4WD | L4 2.5L 3.0L | AW30-41LS | A340 SERIES |
| 06-18 | 5 SP R/4WD | L4 2.8L 3.0L V6 4.0L | TB-50LS | A750F |
| 09-16 | 4 SP RWD | L4 2.5L 3.0L | AW30-40LS | A340 SERIES |
| 15-18 | 6 SP R/4WD | L4 2.4L 2.7L 2.8L | AWR6B45 | |
| 15-18 | 4 SP RWD | L4 2.7L | AW30-41LE | A340 SERIES |
| 18 | 6 SP 4WD | V6 4.0L | TB-68LS | AB60E |
TOYOTA FUNCARGO
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-05 | 4 SP F/4WD | L4 1.5L | U340E | |
| 00-05 | 4 SP FWD | L4 1.3L | U440E |
TOYOTA GAIA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-04 | 4 SP FWD | L4 2.2L | U240E | |
| 01-04 | 4 SP F/4WD | L4 2.0L | A240E SERIES |
TOYOTA GRANVIA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-02 | 4 SP RWD | L4 2.7L | A43DL | |
| 00-02 | 4 SP R/4WD | L4 3.0L V6 3.4L | A340E SERIES |
TOYOTA HARRIER
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-03 | 4 SP F/4WD | V6 3.0L | U140E | |
| 00-12 | 4 SP F/4WD | L4 2.2L 2.4L | U240E | AW91-40LS |
| 03-08 | 5 SP F/4WD | V6 3.0L 3.5L | U250E | AW95-50LS |
| 05-12 | EVT FWD | V6 3.3L | P310 | |
| 13-18 | CVT F/4WD | L4 2.0L | K114 | |
| 13-18 | EVT 4WD | L4 2.5L | P314 |
TOYOTA HIACE
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-13 | 4 SP RWD | L4 2.4L | A44DL | AW03-72LS |
| 04-18 | 4 SP RWD | L4 2.0L | 03-72LE | A44DE |
| 04-18 | 4 SP R/4WD | L4 2.7L | AW30-42LE | |
| 04-18 | 4 SP R/4WD | L4 2.5L 3.0L | AW30-41LE | A340 SERIES |
| 04-11 | 4 SP RWD | L4 2.0L | A44DE | |
| 15-18 | 6 SP R/4WD | L4 2.0L 2.7L | TB-65SN | A960E |
| 18 | 5 SP R/4WD | L4 2.0L 2.7L | TB-50NF | |
| 18 | 5 SP RWD | L4 3.0L | TB-50LS | A750F |
| 18 | 6 SP R/4WD | L4 2.4L | AWR6B45 |
TOYOTA HIGHLANDER
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 01-07 | 4 SP F/4WD | L4 2.4L V6 3.0L | U140E | |
| 01-07 | 4 SP FWD | L4 2.4L | U241E | 91-40LS |
| 04-08 | 5 SP F/4WD | V6 3.3L 3.5L | U151E | |
| 07-15 | 5 SP F/4WD | L4 2.5L V6 3.5L | U250E | AW95-50LS |
| 09-18 | 6 SP F/4WD | L4 2.0L V6 3.5L | U660E | |
| 09-18 | 6 SP FWD | L4 2.7L | TM-60LS | U760E |
| 11-18 | EVT 4WD | V6 3.5L | P313 | |
| 17-18 | 8 SP F/4WD | L4 2.7L V6 3.5L | AWF8F35 |
TOYOTA HIGHLANDER HV HYBRID
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 05-13 | EVT FWD | V6 3.3L 3.5L | P310 |
TOYOTA HILUX
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 98-18 | 4 SP R/4WD | L4 2.7L | AW30-41LE | A340 SERIES |
| 00-05 | 4 SP R/4WD | L4 2.0L | A44DE | |
| 00-05 | 4 SP R/4WD | L4 2.0L | A44DL | |
| 00-05 | 5 SP R/4WD | V6 3.4L | A650E | |
| 01-05 | 4 SP R/4WD | L4 2.7L | A43DL | |
| 04-15 | 4 SP R/4WD | L4 3.0L | AW30-41LS | A340 SERIES |
| 04-15 | 4 SP R/4WD | L4 3.0L | AW30-40LE | A340 SERIES |
| 05-18 | 5 SP R/4WD | L4 2.7L 3.0L V6 4.0L | TB-50LS | A750F |
| 15-18 | 6 SP R/4WD | L4 2.4L 2.8L | AWR6B45 | |
| 16-18 | 6 SP R/4WD | L4 2.7L | TB-65SN | A960E |
| 18 | 6 SP 4WD | V6 4.0L | TB-68LS | AB60E |
TOYOTA HILUX SURF
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 09-11 | 6 SP R/4WD | V8 4.6L | TR-60SN | 09D |
| 17-18 | 8 SP R/4WD | V6 3.5L | TL-80SN |
TOYOTA HILUX SW4
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 09-15 | 4 SP RWD | L4 2.7L | AW30-41LE | A340 SERIES |
| 09-15 | 5 SP 4WD | L4 3.0L V6 4.0L | TB-50LS | A750F |
| 15-18 | 6 SP 4WD | V6 4.0L | TB-68LS | AB60E |
| 16-18 | 6 SP RWD | L4 2.7L | TB-65SN | A960E |
TOYOTA INNOVA
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 04-15 | 4 SP RWD | L4 2.5L | AW30-40LS | A340 SERIES |
| 04-18 | 4 SP RWD | L4 2.4L 2.5L 2.7L | AW30-40LE | A340 SERIES |
| 04-18 | 4 SP RWD | L4 2.0L | 03-70LS | A42DL |
| 07-16 | 4 SP RWD | L4 2.0L 2.7L | AW30-41LE | A340 SERIES |
| 15-18 | 6 SP R/4WD | L4 2.4L | AWR6B45 | |
| 16-18 | 6 SP RWD | L4 2.0L | TB-65SN | A960E |
TOYOTA IPSUM
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 01-03 | 5 SP FWD | L4 2.0L | U250E | AW95-50LS |
| 01-06 | 4 SP FWD | L4 2.0L 2.2L 2.4L | U240E |
TOYOTA IQ
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 08-16 | CVT FWD | L3 1.0L L4 1.3L | XA-11LN | |
| 12-16 | CVT FWD | L4 1.3L | XA-12SD | K411 |
TOYOTA ISIS
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 04-18 | CVT F/4WD | L4 2.0L | K111 | |
| 09-18 | CVT F/4WD | L4 1.8L | K311 | |
| 16-18 | CVT FWD | L4 1.8L | K313 | AWFCX18 |
TOYOTA IST
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 02-07 | 4 SP F/4WD | L4 1.3L 1.5L | U440E | |
| 07-16 | CVT F/4WD | L4 1.5L | XA-15LN | K410 |
| 07-10 | CVT F/4WD | L4 1.8L | K310 |
TOYOTA KIJANG
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-06 | 4 SP RWD | L4 2.0L | A42DL | |
| 00-06 | 4 SP RWD | L4 2.5L | A340E SERIES |
TOYOTA KLUGER V
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-03 | 4 SP F/4WD | V6 3.0L | U140E | |
| 03-07 | 4 SP F/4WD | L4 2.4L | U240E | |
| 03-07 | 5 SP F/4WD | V6 3.0L 3.3L | U250E | AW95-50LS |
| 05-07 | EVT FWD | V6 3.3L | P310 |
TOYOTA LAND CRUISER
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 88-92 | 4 SP 4WD | V6 4.0L 4.2L | A440F | |
| 93-1/95 | 4 SP 4WD | V6 4.5L | A442F | |
| 1/95-02 | 4 SP 4WD | V6 4.5L V8 4.7L | A343F | |
| 98-18 | 4 SP 4WD | L6 4.2L | AW30-41LE | A340 SERIES |
| 98-18 | 5 SP 4WD | V6 4.0L V8 4.7L | TB-50LS | A750F |
| 00-02 | 5 SP 4WD | V6 3.4L | A650E | |
| 07-18 | 6 SP 4WD | V8 4.5L 4.6L 5.7L | TB-68LS | AB60E |
| 17-18 | 10 SP 4WD | V6 3.5L | AGA0 | AWR10L65 |
TOYOTA LAND CRUISER / 200
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 07-13 | 6 SP 4WD | V8 4.5L | A45X | AS68RC |
| 07-12 | 6 SP 4WD | V8 4.6L 5.7L | TR-60SN | 09D |
TOYOTA LAND CRUISER PRADO
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 96-18 | 4 SP 4WD | L4 3.0L | AW30-41LS | A340 SERIES |
| 02-18 | 5 SP 4WD | L4 2.8L 3.0L V6 4.0L | TB-50LS | A750F |
| 09-18 | 4 SP 4WD | L4 2.7L | AW30-43LE | A340 SERIES |
| 15-18 | 6 SP 4WD | L4 2.7L 2.8L V6 3.5L | AWR6B45 |
TOYOTA LEVIN
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 14-18 | CVT FWD | L4 1.2L 1.6L 1.8L | K313 | AWFCX18 |
| 15-18 | EVT FWD | L4 1.8L | P410 |
TOYOTA LITEACE
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-07 | 4 SP R/4WD | L4 1.8L 2.0L | A42DL | |
| 02-07 | 4 SP R/4WD | L4 2.0L 2.2L | A44DL |
TOYOTA LITEACE TRUCK
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 05-07 | 4 SP R/4WD | L4 1.8L | A42DE |
TOYOTA MARK II
| Rok výroby | Motor | Typ převodovky | Model převodovky | Poznámka |
|---|---|---|---|---|
| 00-01 | 4 SP RWD | L4 2.4L | A43DL | |
| 00-04 | 5 SP RWD | L4 2.0L 2.2L V6 2.5L | A650E | |
| 00-04 | 4 SP R/4WD | L4 2.2L V6 2.0L | A44DL | |
| 00-04 | 4 SP RWD | V6 2.5L 3.0L | A340E SERIES | |
| 05-18 | 6 SP RWD | V6 2.5L 3.0L 3.5L | TB-61SN | A761E |
| 09-18 | 6 SP R/4WD | V6 2.5L | TB-65SN | A960E |
TOYOTA MARK X
